Transistors: Difference between revisions
No edit summary |
No edit summary |
||
| (14 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
A transistor with gate, drain, and source terminals is known as a field-effect transistor (FET). FETs control the flow of current through a semiconductor by applying a voltage to the gate, which alters the conductivity between the drain and source. Wikipedia autodesk.com | A transistor with gate, drain, and source terminals is known as a field-effect transistor (FET). FETs control the flow of current through a semiconductor by applying a voltage to the gate, which alters the conductivity between the drain and source. Wikipedia autodesk.com | ||
in our case, we have an irf520 transistor and the pinout is like | in our case, we have an <code>irf520</code> transistor and the pinout is like | ||
[[File:irf520transistor.png|600px]] | |||
1: Gate - How we control the flow of power using the arduino | |||
2: Drain - Where we plug the fan into to receive the 12v power | |||
3: Source - Where we retrieve the power, probably a battery or power supply | |||
=PC Fan Pinout= | =PC Fan Pinout= | ||
[[File:pcfanpinout.png]] | [[File:pcfanpinout.png]] | ||
Blue: PWM control signal at 5V, 25kHz | |||
Green: Sense. Used to measure RPM | |||
Yellow: +5V, +12V or +24V (depends on fan model, usually 12V for desktops, 5V for laptops) | |||
Black: Ground | Black: Ground | ||
=Working setup?= | |||
We should follow this guide and copy the setup they have and see why it works: https://docs.arduino.cc/learn/electronics/transistor-motor-control/ | |||
also this? : https://itp.nyu.edu/physcomp/labs/motors-and-transistors/using-a-transistor-to-control-a-high-current-load/ | |||
Latest revision as of 22:39, 29 October 2025
A transistor with gate, drain, and source terminals is known as a field-effect transistor (FET). FETs control the flow of current through a semiconductor by applying a voltage to the gate, which alters the conductivity between the drain and source. Wikipedia autodesk.com
in our case, we have an irf520 transistor and the pinout is like
1: Gate - How we control the flow of power using the arduino
2: Drain - Where we plug the fan into to receive the 12v power
3: Source - Where we retrieve the power, probably a battery or power supply
PC Fan Pinout[edit]
Blue: PWM control signal at 5V, 25kHz Green: Sense. Used to measure RPM Yellow: +5V, +12V or +24V (depends on fan model, usually 12V for desktops, 5V for laptops) Black: Ground
Working setup?[edit]
We should follow this guide and copy the setup they have and see why it works: https://docs.arduino.cc/learn/electronics/transistor-motor-control/
also this? : https://itp.nyu.edu/physcomp/labs/motors-and-transistors/using-a-transistor-to-control-a-high-current-load/
