Project Charter: Difference between revisions
From Project+ Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | == Project Title == | ||
'''Aerodrive: Arduino Fan Car''' | '''Aerodrive: Arduino Fan Car''' | ||
== | == Purpose == | ||
Design and build a functional car prototype powered by computer fans that would be controlled by Arduino microcontroller. Aims to demonstrate alternative propulsion methods, utilizing embedded programming and circuit design skills while applying project management principles. | Design and build a functional car prototype powered by computer fans that would be controlled by Arduino microcontroller. Aims to demonstrate alternative propulsion methods, utilizing embedded programming and circuit design skills while applying project management principles. | ||
== | == Cost Estimate == | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
| Line 29: | Line 27: | ||
|} | |} | ||
== | == SMART goals == | ||
* Specific: Design and construct a fan powered car with an Arduino Starter Kit. | * Specific: Design and construct a fan powered car with an Arduino Starter Kit. | ||
* Measurable: A prototype that move forward, adjust direction, and speed reliably for at least 5 minutes without failure. | * Measurable: A prototype that move forward, adjust direction, and speed reliably for at least 5 minutes without failure. | ||
| Line 36: | Line 34: | ||
* Time-bound: Car that reliably run for 5 minutes without overheating or malfunctioning. | * Time-bound: Car that reliably run for 5 minutes without overheating or malfunctioning. | ||
== High Level Requirements == | |||
* Chassis to support fans and electronics. | |||
* Arduino to control directions and speed. | |||
* Battery packs for power management Arduino and fans. | |||
* Control system (wireless or onboard). | |||
* Documentation to replicate prototype. | |||
== | == Assumptions, Constraints, Dependencies == | ||
Assumptions: | |||
* | * Access to Arduino Starter kit. | ||
* | * Team members having basic programming skills and electronics knowledge. | ||
* | * Sufficient thrust coming from fans. | ||
Constraints: | |||
* Components cannot exceed $90. | |||
* Fan propulsions base. | |||
* Small and lightweight prototype. | |||
Dependencies: | |||
* Programming must be finalized and tested before full system testing. | |||
* The power system must be verified to supply sufficient voltage and current for both Arduino and fans. | |||
* Documentation depends on completing a successful prototype. | |||
== | == High Level Risk == | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! | ! Risk !! Impact !! Probability !! Mitigation Strategy | ||
|- | |- | ||
| | | Insufficient trust from fans || High|| Medium|| Test multiple fan types, adjust angle, reduce car weight | ||
|- | |- | ||
| | | Inadequate power supply || Medium || Medium || Use a separate power supply for fans and Arduino | ||
|- | |- | ||
| | | Instability in Arduino code || High || Medium || Incremental testing and debugging | ||
|} | |} | ||
== | == Time Estimate == | ||
* Total Duration: 5 weeks | |||
** Week 1: Project initiation. | |||
** Week 2: Electronic setup. | |||
** Week 3: Chassis construction. | |||
** Week 4: Programming and Integration. | |||
** Week 5: Testing and documentation. | |||
== Stakeholders == | |||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! Role !! Name !! Responsibilities | ! Role !! Name !! Responsibilities | ||
|- | |||
| Project Sponsor || Professor || Provides funding, ultimate decision authority | |||
|- | |- | ||
| Project Manager || Jande Lopez|| Overall coordination, timeline management | | Project Manager || Jande Lopez|| Overall coordination, timeline management | ||
| Line 88: | Line 91: | ||
|- | |- | ||
| Tester / Documenter || Mark Fernandez, Gianlucca Pirovano, Elio Jose Mendez Brancho, and Jande Lopez || Prototype testing, results documentation | | Tester / Documenter || Mark Fernandez, Gianlucca Pirovano, Elio Jose Mendez Brancho, and Jande Lopez || Prototype testing, results documentation | ||
|- | |||
| Users / Reviewers || Classmates || Recipient of functional prototype | |||
|} | |} | ||
== | == Project Milestones == | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! | ! Milestones !! Description | ||
|- | |- | ||
| | | Project initiation || Define concept, gather materials | ||
|- | |- | ||
| | | Chassis construction || Build car frame and mount fans | ||
|- | |- | ||
| | | Electronics setup || Connect fans, Arduino, and power system | ||
|- | |- | ||
| | | Programming phase || Develop and test Arduino control code | ||
|- | |- | ||
| | | Testing phase || Conduct movement and control tests | ||
|- | |||
| Final documentation || Compile report and present results | |||
|} | |} | ||
== | == Approval Signatures, Project Manager and Business Owner == | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! Name !! Title !! Signature !! Date | ! Name !! Title !! Signature !! Date | ||
Latest revision as of 06:59, 2 November 2025
Project Title[edit]
Aerodrive: Arduino Fan Car
Purpose[edit]
Design and build a functional car prototype powered by computer fans that would be controlled by Arduino microcontroller. Aims to demonstrate alternative propulsion methods, utilizing embedded programming and circuit design skills while applying project management principles.
Cost Estimate[edit]
The total estimated cost for this project is $90.| Item | Description | Estimated Cost |
|---|---|---|
| Arduino Uno | Microcontroller board | $25 |
| Computer fans (x4) | Propulsion units | $20 |
| Chassis materials | Base, wheels, frame | $15 |
| Power supply | Batteries, connectors | $10 |
| Electronic components | Wires, resistors, MOSFETs | $10 |
| Miscellaneous | Tools, adhesives, etc. | $10 |
| Total Estimated Cost | $90 | |
SMART goals[edit]
- Specific: Design and construct a fan powered car with an Arduino Starter Kit.
- Measurable: A prototype that move forward, adjust direction, and speed reliably for at least 5 minutes without failure.
- Achievable: Utilizing Arduino kit, four fans, and a lightweight chassis to complete a working prototype.
- Relevant: Learning and demonstrates system programming, electronics integration, propulsion, and design.
- Time-bound: Car that reliably run for 5 minutes without overheating or malfunctioning.
High Level Requirements[edit]
- Chassis to support fans and electronics.
- Arduino to control directions and speed.
- Battery packs for power management Arduino and fans.
- Control system (wireless or onboard).
- Documentation to replicate prototype.
Assumptions, Constraints, Dependencies[edit]
Assumptions:
- Access to Arduino Starter kit.
- Team members having basic programming skills and electronics knowledge.
- Sufficient thrust coming from fans.
Constraints:
- Components cannot exceed $90.
- Fan propulsions base.
- Small and lightweight prototype.
Dependencies:
- Programming must be finalized and tested before full system testing.
- The power system must be verified to supply sufficient voltage and current for both Arduino and fans.
- Documentation depends on completing a successful prototype.
High Level Risk[edit]
| Risk | Impact | Probability | Mitigation Strategy |
|---|---|---|---|
| Insufficient trust from fans | High | Medium | Test multiple fan types, adjust angle, reduce car weight |
| Inadequate power supply | Medium | Medium | Use a separate power supply for fans and Arduino |
| Instability in Arduino code | High | Medium | Incremental testing and debugging |
Time Estimate[edit]
- Total Duration: 5 weeks
- Week 1: Project initiation.
- Week 2: Electronic setup.
- Week 3: Chassis construction.
- Week 4: Programming and Integration.
- Week 5: Testing and documentation.
Stakeholders[edit]
| Role | Name | Responsibilities |
|---|---|---|
| Project Sponsor | Professor | Provides funding, ultimate decision authority |
| Project Manager | Jande Lopez | Overall coordination, timeline management |
| Electronics Engineer | Gianlucca Pirovano and Elio Jose Mendez Brancho | Circuit design, Arduino integration |
| Mechanical Engineer | Elio Jose Mendez Bracho and Jande Lopez | Chassis and propulsion design |
| Programmer | Mark Fernandez and Gianlucca Pirovano | Arduino code development |
| Tester / Documenter | Mark Fernandez, Gianlucca Pirovano, Elio Jose Mendez Brancho, and Jande Lopez | Prototype testing, results documentation |
| Users / Reviewers | Classmates | Recipient of functional prototype |
Project Milestones[edit]
| Milestones | Description |
|---|---|
| Project initiation | Define concept, gather materials |
| Chassis construction | Build car frame and mount fans |
| Electronics setup | Connect fans, Arduino, and power system |
| Programming phase | Develop and test Arduino control code |
| Testing phase | Conduct movement and control tests |
| Final documentation | Compile report and present results |
Approval Signatures, Project Manager and Business Owner[edit]
| Name | Title | Signature | Date |
|---|---|---|---|
| Professor Victor Arenas | Project Sponsor | ||
| Jande Lopez | Project Manager |