Project Charter: Difference between revisions
From Project+ Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
Design and build a functional car prototype powered by computer fans that would be controlled by Arduino microcontroller. Aims to demonstrate alternative propulsion methods, utilizing embedded programming and circuit design skills while applying project management principles. | Design and build a functional car prototype powered by computer fans that would be controlled by Arduino microcontroller. Aims to demonstrate alternative propulsion methods, utilizing embedded programming and circuit design skills while applying project management principles. | ||
== 3. | == 3. Cost Estimate == | ||
* Design and construct a | {| class="wikitable" style="width:100%; text-align:center;" | ||
* | The total estimated cost for this project is $90. | ||
* | |||
* | ! Item !! Description !! Estimated Cost | ||
|- | |||
| Arduino Uno || Microcontroller board || $25 | |||
|- | |||
| Computer fans (x4) || Propulsion units || $20 | |||
|- | |||
| Chassis materials || Base, wheels, frame || $15 | |||
|- | |||
| Power supply || Batteries, connectors || $10 | |||
|- | |||
| Electronic components || Wires, resistors, MOSFETs || $10 | |||
|- | |||
| Miscellaneous || Tools, adhesives, etc. || $10 | |||
|- | |||
! colspan="2" | '''Total Estimated Cost''' || '''$90''' | |||
|} | |||
== 3. SMART goals == | |||
* Specific: Design and construct a fan powered car with an Arduino Starter Kit. | |||
* Measurable: A prototype that move forward, adjust direction, and speed reliably for at least 5 minutes without failure. | |||
* Achievable: Utilizing Arduino kit, four fans, and a lightweight chassis to complete a working prototype. | |||
* Relevant: Learning and demonstrates system programming, electronics integration, propulsion, and design. | |||
* Time-bound: Car that reliably run for 5 minutes without overheating or malfunctioning. | |||
== 4. Scope Statement == | == 4. Scope Statement == | ||
| Line 67: | Line 90: | ||
|} | |} | ||
== 9. Risks and Mitigation == | == 9. Risks and Mitigation == | ||
Revision as of 06:34, 2 November 2025
Project Charter
1. Project Title
Aerodrive: Arduino Fan Car
2. Purpose
Design and build a functional car prototype powered by computer fans that would be controlled by Arduino microcontroller. Aims to demonstrate alternative propulsion methods, utilizing embedded programming and circuit design skills while applying project management principles.
3. Cost Estimate
The total estimated cost for this project is $90.| Item | Description | Estimated Cost |
|---|---|---|
| Arduino Uno | Microcontroller board | $25 |
| Computer fans (x4) | Propulsion units | $20 |
| Chassis materials | Base, wheels, frame | $15 |
| Power supply | Batteries, connectors | $10 |
| Electronic components | Wires, resistors, MOSFETs | $10 |
| Miscellaneous | Tools, adhesives, etc. | $10 |
| Total Estimated Cost | $90 | |
3. SMART goals
- Specific: Design and construct a fan powered car with an Arduino Starter Kit.
- Measurable: A prototype that move forward, adjust direction, and speed reliably for at least 5 minutes without failure.
- Achievable: Utilizing Arduino kit, four fans, and a lightweight chassis to complete a working prototype.
- Relevant: Learning and demonstrates system programming, electronics integration, propulsion, and design.
- Time-bound: Car that reliably run for 5 minutes without overheating or malfunctioning.
4. Scope Statement
In Scope
- Design and assembly of a four-wheel car chassis using lightweight materials (e.g., plastic, wood, or 3D-printed parts).
- Integration of computer fans as propulsion devices (rear propulsion or wheel-assist).
- Development of an Arduino-based control system for fan speed and steering.
- Power management using battery packs suitable for both the Arduino and fans.
- Testing and performance documentation.
Out of Scope
- Advanced aerodynamics or large-scale testing.
- Integration of sensors for autonomous navigation (unless added as future enhancement).
- Use of commercial motor drivers for DC motors (focus on fan-based propulsion only).
5. Deliverables
- Functional prototype of the fan-powered Arduino car.
- Arduino sketch (code) for fan control.
- Electrical schematic and wiring diagram.
- Bill of materials (components list and costs).
- Final project report (design rationale, challenges, results).
6. Project Milestones
| Milestones | Description |
|---|---|
| Project initiation | Define concept, gather materials |
| Chassis construction | Build car frame and mount fans |
| Electronics setup | Connect fans, Arduino, and power system |
| Programming phase | Develop and test Arduino control code |
| Testing phase | Conduct movement and control tests |
| Final documentation | Compile report and present results |
7. Project Team and Roles
| Role | Name | Responsibilities |
|---|---|---|
| Project Manager | Jande Lopez | Overall coordination, timeline management |
| Electronics Engineer | Gianlucca Pirovano and Elio Jose Mendez Brancho | Circuit design, Arduino integration |
| Mechanical Engineer | Elio Jose Mendez Bracho and Jande Lopez | Chassis and propulsion design |
| Programmer | Mark Fernandez and Gianlucca Pirovano | Arduino code development |
| Tester / Documenter | Mark Fernandez, Gianlucca Pirovano, Elio Jose Mendez Brancho, and Jande Lopez | Prototype testing, results documentation |
9. Risks and Mitigation
| Risk | Likelihood | Impact | Mitigation Strategy |
|---|---|---|---|
| Fans produce insufficient thrust | Medium | High | Test multiple fan types, adjust angle, reduce car weight |
| Power supply inadequate | Medium | Medium | Use separate supplies for fans and Arduino |
| Overheating or overcurrent | Low | Medium | Use MOSFETs and fuses for protection |
| Arduino code instability | Medium | Medium | Incremental testing and debugging |
| Mechanical imbalance | Medium | Medium | Balance fan mounts and ensure stable chassis |
10. Success Criteria
- The car moves forward under fan propulsion when powered and controlled by Arduino.
- The direction and/or speed can be adjusted using Arduino code or input controls.
- The system runs reliably for at least 5 minutes without overheating or malfunctioning.
- Documentation and code are complete and replicable.
11. Approval
| Name | Title | Signature | Date |
|---|---|---|---|
| Professor Victor Arenas | Project Sponsor | ||
| Jande Lopez | Project Manager |