Project Charter: Difference between revisions
From Project+ Wiki
Jump to navigationJump to search
| Line 37: | Line 37: | ||
== 6. Project Milestones == | == 6. Project Milestones == | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! Milestone !! Description | ! Milestone !! Description !! | ||
|- | |- | ||
| Project initiation || Define concept, gather materials || | | Project initiation || Define concept, gather materials || | ||
Revision as of 06:10, 2 November 2025
Project Charter
1. Project Title
Aerodrive: Arduino Fan Car
2. Purpose
Design and build a functional car prototype powered by computer fans that would be controlled by Arduino microcontroller. Aims to demonstrate alternative propulsion methods, utilizing embedded programming and circuit design skills while applying project management principles
3. Project Objectives
- Design and construct a small-scale car chassis capable of supporting computer fans as propulsion units.
- Interface multiple computer fans with an Arduino for speed and direction control.
- Implement wireless or onboard control (e.g., Bluetooth, IR, or buttons).
- Evaluate the movement performance (speed, direction stability, power efficiency).
- Document the design, wiring, and code for reproducibility.
4. Scope Statement
In Scope
- Design and assembly of a four-wheel car chassis using lightweight materials (e.g., plastic, wood, or 3D-printed parts).
- Integration of computer fans as propulsion devices (rear propulsion or wheel-assist).
- Development of an Arduino-based control system for fan speed and steering.
- Power management using battery packs suitable for both the Arduino and fans.
- Testing and performance documentation.
Out of Scope
- Advanced aerodynamics or large-scale testing.
- Integration of sensors for autonomous navigation (unless added as future enhancement).
- Use of commercial motor drivers for DC motors (focus on fan-based propulsion only).
5. Deliverables
- Functional prototype of the fan-powered Arduino car.
- Arduino sketch (code) for fan control.
- Electrical schematic and wiring diagram.
- Bill of materials (components list and costs).
- Final project report (design rationale, challenges, results).
6. Project Milestones
| Milestone | Description | |
|---|---|---|
| Project initiation | Define concept, gather materials | |
| Chassis construction | Build car frame and mount fans | |
| Electronics setup | Connect fans, Arduino, and power system | |
| Programming phase | Develop and test Arduino control code | |
| Testing phase | Conduct movement and control tests | |
| Final documentation | Compile report and present results |
7. Project Team and Roles
| Role | Name | Responsibilities |
|---|---|---|
| Project Manager | Jande Lopez | Overall coordination, timeline management |
| Electronics Engineer | Gianlucca Pirovano and Elio Jose Mendez Brancho | Circuit design, Arduino integration |
| Mechanical Engineer | Elio Jose Mendez Bracho and Jande Lopez | Chassis and propulsion design |
| Programmer | Mark Fernandez and Gianlucca Pirovano | Arduino code development |
| Tester / Documenter | Mark Fernandez, Gianlucca Pirovano, Elio Jose Mendez Brancho, and Jande Lopez | Prototype testing, results documentation |
8. Budget Estimate
| Item | Description | Estimated Cost |
|---|---|---|
| Arduino Uno | Microcontroller board | $25 |
| Computer fans (x4) | Propulsion units | $20 |
| Chassis materials | Base, wheels, frame | $15 |
| Power supply | Batteries, connectors | $10 |
| Electronic components | Wires, resistors, MOSFETs | $10 |
| Miscellaneous | Tools, adhesives, etc. | $10 |
| Total Estimated Cost | $90 | |
9. Risks and Mitigation
| Risk | Likelihood | Impact | Mitigation Strategy |
|---|---|---|---|
| Fans produce insufficient thrust | Medium | High | Test multiple fan types, adjust angle, reduce car weight |
| Power supply inadequate | Medium | Medium | Use separate supplies for fans and Arduino |
| Overheating or overcurrent | Low | Medium | Use MOSFETs and fuses for protection |
| Arduino code instability | Medium | Medium | Incremental testing and debugging |
| Mechanical imbalance | Medium | Medium | Balance fan mounts and ensure stable chassis |
10. Success Criteria
- The car moves forward under fan propulsion when powered and controlled by Arduino.
- The direction and/or speed can be adjusted using Arduino code or input controls.
- The system runs reliably for at least 5 minutes without overheating or malfunctioning.
- Documentation and code are complete and replicable.
11. Approval
| Name | Title | Signature | Date |
|---|---|---|---|
| Professor Victor Arenas | Project Sponsor | ||
| Jande Lopez | Project Manager |