Project Charter: Difference between revisions
From Project+ Wiki
Jump to navigationJump to search
| Line 34: | Line 34: | ||
* Time-bound: Car that reliably run for 5 minutes without overheating or malfunctioning. | * Time-bound: Car that reliably run for 5 minutes without overheating or malfunctioning. | ||
== | == High Level Requirements == | ||
* Chassis to support fans and electronics. | * Chassis to support fans and electronics. | ||
Revision as of 06:56, 2 November 2025
Project Title
Aerodrive: Arduino Fan Car
Purpose
Design and build a functional car prototype powered by computer fans that would be controlled by Arduino microcontroller. Aims to demonstrate alternative propulsion methods, utilizing embedded programming and circuit design skills while applying project management principles.
Cost Estimate
The total estimated cost for this project is $90.| Item | Description | Estimated Cost |
|---|---|---|
| Arduino Uno | Microcontroller board | $25 |
| Computer fans (x4) | Propulsion units | $20 |
| Chassis materials | Base, wheels, frame | $15 |
| Power supply | Batteries, connectors | $10 |
| Electronic components | Wires, resistors, MOSFETs | $10 |
| Miscellaneous | Tools, adhesives, etc. | $10 |
| Total Estimated Cost | $90 | |
SMART goals
- Specific: Design and construct a fan powered car with an Arduino Starter Kit.
- Measurable: A prototype that move forward, adjust direction, and speed reliably for at least 5 minutes without failure.
- Achievable: Utilizing Arduino kit, four fans, and a lightweight chassis to complete a working prototype.
- Relevant: Learning and demonstrates system programming, electronics integration, propulsion, and design.
- Time-bound: Car that reliably run for 5 minutes without overheating or malfunctioning.
High Level Requirements
- Chassis to support fans and electronics.
- Arduino to control directions and speed.
- Battery packs for power management Arduino and fans.
- Control system (wireless or onboard).
- Documentation to replicate prototype.
5. Deliverables
- Functional prototype of the fan-powered Arduino car.
- Arduino sketch (code) for fan control.
- Electrical schematic and wiring diagram.
- Bill of materials (components list and costs).
- Final project report (design rationale, challenges, results).
High Level Risk
| Risk | Impact | Probability | Mitigation Strategy |
|---|---|---|---|
| Insufficient trust from fans | High | Medium | Test multiple fan types, adjust angle, reduce car weight |
| Inadequate power supply | Medium | Medium | Use a separate power supply for fans and Arduino |
| Instability in Arduino code | High | Medium | Incremental testing and debugging |
Time Estimate
- Total Duration: 5 weeks
- Week 1: Project initiation.
- Week 2: Electronic setup.
- Week 3: Chassis construction.
- Week 4: Programming and Integration.
- Week 5: Testing and documentation.
Stakeholders
| Role | Name | Responsibilities |
|---|---|---|
| Project Sponsor | Professor | Provides funding, ultimate decision authority |
| Project Manager | Jande Lopez | Overall coordination, timeline management |
| Electronics Engineer | Gianlucca Pirovano and Elio Jose Mendez Brancho | Circuit design, Arduino integration |
| Mechanical Engineer | Elio Jose Mendez Bracho and Jande Lopez | Chassis and propulsion design |
| Programmer | Mark Fernandez and Gianlucca Pirovano | Arduino code development |
| Tester / Documenter | Mark Fernandez, Gianlucca Pirovano, Elio Jose Mendez Brancho, and Jande Lopez | Prototype testing, results documentation |
| Users / Reviewers | Classmates | Recipient of functional prototype |
Project Milestones
| Milestones | Description |
|---|---|
| Project initiation | Define concept, gather materials |
| Chassis construction | Build car frame and mount fans |
| Electronics setup | Connect fans, Arduino, and power system |
| Programming phase | Develop and test Arduino control code |
| Testing phase | Conduct movement and control tests |
| Final documentation | Compile report and present results |
Approval Signatures, Project Manager and Business Owner
| Name | Title | Signature | Date |
|---|---|---|---|
| Professor Victor Arenas | Project Sponsor | ||
| Jande Lopez | Project Manager |